
ID.4 Comparison

 |  2021 Volkswagen ID.4 electric SUV Pro |  2021 Subaru Forester Limited | 2021 Toyota RAV4 XLE Premium |  2021 Honda CR-V Ex-L |
MSRP1 | $39,995Â | Â $31,395 | Â $30,050 | Â $30,450 |
Potential Federal Electric Vehicle Tax Credit2 | Â -$7,500 | Â ![]() | Â ![]() | Â ![]() |
Engine Type | Â Electric | Â Gas | Â Gas | Â Gas |
Horsepower | Â 201 hp | Â 182Â hp | Â Â 203 hp | Â Â 190 hp |
Torque | 228 lb-ft |  176 lb-ft |  184 lb-ft | 179 lb-ft |
Headroom (first row/second row) | Â 40.6 in. / 37.9 in. | Â 40.2 in. / 37.7 in. | Â 37.7 in. / 39.5 in. | Â 38 in. / 39.1 in. |
Legroom (first row/second row) | Â 41.1 in. / 37.6 in. | Â 43.3 in. / 39.4 in. | Â 41 in. / 37.8 in. | Â 41.3 in. / 40.4 in. |
Cargo Volume (behind 2nd row/2nd row folded down) |  30.3 cu. ft. / 64.2 cu. ft. |  28.9 cu. ft. / 70.9 cu. ft. |  37.5 cu. ft. / 69.8 cu. ft. |  39.2 cu. ft. / 75.8 cu. ft. |
Full LED lights (Headlights, DRL, Taillights) | ![]() | Â ![]() | Â ![]() | Â ![]() |
Wireless smartphone integration for compatible devices through App-Connect | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Wireless cellphone charging | Â ![]() | ![]() | Â ![]() | Â ![]() |
Factory Navigation | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Touchscreen display size | Â 10 in. | Â 8 in. | Â 7 in. Â (Optional 8 in.) | Â 7 in. |
Heated seating surfaces (front) | Â ![]() | Â ![]() | Â ![]() | ![]() |
Traffic Sign Recognition3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Emergency Assist (Semi automated vehicle assistance in a medical emergency)3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Travel Assist (Semi-automated driving assistance)3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Forward Collision Warning with Autonomous Emergency Braking3 | Â ![]() | Â ![]() | Â ![]() | Â ![]() |
Remote Access Services at no additional charge4 | Â ![]() | Â Â ![]() | Â ![]() | Â ![]() |
New Vehicle Limited Warranty |  4 years / 50k miles (whichever occurs first)5 |   3 years / 36k miles (whichever occurs first) |  3 years / 36k miles  (whichever occurs first) |   3 years / 36k miles  (whichever occurs first) |
Roadside Assistance |  3 years / 36k miles 2 years / Unlimited miles (whichever occurs first)6 |  3 years / 36k miles  (whichever occurs first) |  3 years / 36k miles  (whichever occurs first) |   3 years / 36k miles  (whichever occurs first) |
Scheduled Carefree Maintenance |  2 years / 20k miles (whichever occurs first)7 |  None |   2 years / 25k miles  (whichever occurs first) |  None |

Volkswagen ID.4 Comparison in Princeton, NJ
Interested in switching to an all-electric vehicle? We've got you covered at Volkswagen Princeton in Princeton, New Jersey! The Volkswagen ID.4 SUV is truly something to behold. In fact, the ID.4 EV was voted 2021 World Car of the Year by a jury of 93 distinguished international journalists from 28 countries. But that's not the only good news: you have the potential to save $7,500 in tax credits, which would bring MSRP close or equal to gas vehicles like the Subaru Forester, RAV4, and Honda CR-V! Surprisingly, the ID.4 Electric SUV has more torque than all three models above! In addition, the VW ID.4 sports 201 horsepower, which is in sync with the Toyota RAV4 while beating the Forester by 19hp and the Honda CR-V by 21hp. In addition, it's the only SUV on this page to have wireless smartphone integration through App-Connect, wireless cellphone charging, factory navigation, emergency assist, and travel assist. On the outside, clean aerodynamic lines make for a striking presence on the road. On the inside, plenty of room makes for a spacious, comfortable cabin that will transform how you think about electric cars. Put simply, the Volkswagen ID.4 is an electric SUV that's functional, fun-to-drive, and within reach. Overall, there's a lot to like with our ID.4 Electric SUV. Interested in learning more? Schedule a test drive at our Princeton, NJ dealership near Montgomery and Trenton, NJ today!
Benefits of the Volkswagen ID.4 near Montgomery, NJ
Are you tired of consistently filling up and overspending at the gas pump? Volkswagen Princeton, near Montgomery, NJ, has a solution the entire family will love. Unlike the Subaru Forester, Toyota RAV4, and Honda CR-V, you'll never need to worry about that gas bill again. The Volkswagen ID.4 Pro electric vehicle can take you where you need to go with an EPA Estimated Range of 260 miles. In addition, the VW ID.4 is designed with all passengers in mind, not just the driver. With enough room for four friends, legroom in the rear of 37.6 inches, and 64.2 cu ft of cargo space with the rear seats folded down, you'll feel the difference. On the outside, with the optional gradient package, a black roof, silver roof trim, silver accents, and silver roof rails give it a bold look with 20" wheels to complete the look. Check out our showroom page for more details. In addition, an expansive panoramic fixed glass roof lets the light in, providing a sweeping view of the sky. Ready for a test drive? Our friendly team at Volkswagen Princeton in Princeton, NJ can help! Schedule an appointment online, over the phone, or in-person today!
Finance a Volkswagen ID.4 near Trenton, NJ
Like what you hear and are ready to find a Volkswagen ID.4 finance option near Trenton, NJ that works for you and your budget? Use our online finance application to get pre-approved today! Other handy online tools, like our online payment calculator, can help you figure out your monthly payments. Our experienced and friendly finance team is ready to help you find a finance solution that's ideal for your situation. We're looking forward to getting you into the Volkswagen ID.4 model of your dreams. If you have questions, please contact our friendly finance team today.